Top 50 Security Warriors
# | USERNAME | POINTS |
---|---|---|
🥇 | ibarkay | 95 |
🥈 | captainb | 95 |
🥉 | yamchah2 | 70 |
4 | whitesage | 70 |
5 | aidarsec | 65 |
6 | michael101 | 60 |
7 | addcontent | 50 |
8 | razelbaz | 50 |
9 | asoggysandal | 30 |
10 | sensei__ | 25 |
11 | hypolepsis | 20 |
12 | delta7actual | 20 |
13 | reelix | 20 |
14 | joosthcrypto | 20 |
15 | mierben | 15 |
16 | itzmarie | 15 |
17 | gildasio | 15 |
18 | s1ck | 15 |
19 | fuflo | 5 |
20 | cathicath | 5 |
21 | toyotaalbatros | 5 |
22 | foobar | 5 |
23 | gmag | 5 |
24 | jonathan403 | 5 |
25 | jackoribim | 5 |
26 | tjen | 5 |
27 | haker | 5 |
28 | mbnas01 | 5 |
29 | frank | 5 |
30 | lt7 | 5 |
31 | kaito2 | 5 |
32 | awefawefawefawef | 5 |
33 | dumbbells97 | 5 |
34 | zap | 0 |
35 | iamcool | 0 |
36 | c0d3d3m0n | 0 |
37 | spaceio | 0 |
38 | 0xjroday | 0 |
39 | graphqlol | 0 |
40 | logger | 0 |
41 | cybersecprime | 0 |
42 | linguo | 0 |
43 | wimschim | 0 |
44 | nakedbeast | 0 |
45 | drime | 0 |
46 | kaito | 0 |
47 | quimpwebsecdojo | 0 |
48 | julian | 0 |
49 | 8h05t3r | 0 |
50 | daniel001 | 0 |
Join the competition and climb the leaderboard!